U.S. Retail Sales: Clothing Stores: NAICS 4481, Millions of Dollars*
2008 01 13876*
2008 02 13836*
2008 03 13767*
2008 04 13912*
2008 05 13984*
2008 06 13942*
2008 07 13960*
U.S. Retail Sales: Women’s Clothing stores, Millions of Dollars*
2008 01 3295*
2008 02 3359*
2008 03 3339*
2008 04 3404*
2008 05 3369*
2008 06 3351*
2008 07 3313*
U.S. Average price of Houses sold including Land price
2008 01 284600.
2008 02 301200•
2008 03 287600.
2008 04 314300•
2008 05 300700.
2008 06 296500.
2008 07 294600
U.S. Unemployment Rate Percentage
2008 01 4•9%
2008 02 4•8
2008 03 5.1
2008 04 5.0
2008 05 5•5
2008 06 5•5
2008 07 5•7
2008 08 6.1
2008 09 6•1
U.S. Unleaded Regular Gasoline Average Prices
2008 01 3.04
2008 02 3.03
2008 03 3.25
2008 04 3.44
2008 05 3.76
2008 06 4.06
2008 07 4.09
2008 08 3.78
Interest Rates in 2008
2008 01 6•98
2008 02 6.00
2008 03 5•66
2008 04 5.24
2008 05 5.00
2008 06 5•00
2008 07 5•00
2008 08 5.00
2008 09 5•00
Personal Saving Rates in 2008
2008 01 0•1
2008 02 0.3
2008 03 0.2
2008 04 0.2
2008 05 5•0
2008 06 2•8
2008 07 1•9
2008 08 1.0
Total Population: All Ages including Armed Forces Overseas *thousands
2008 01 303570.
2008 02 303770.
2008 03 303961•
2008 04 304175.
2008 05 304400.
2008 06 304643•
2008 07 304906•
2008 08 305171•
2008 09 305450•
CPI 2008
2008 01 212.516
2008 02 212.571
2008 03 213.301
2008 04 213.743
2008 05 215.132
2008 06 217.403
2008 07 219•181
2008 08 218•880
NASDAQ closing prices for each month in 2008
2008 01 2389.86
2008 02 2271.48
2008 03 2279.10
2008 04 2412•80
2008 05 2522.66
2008 06 2292.98
2008 07 2325.55
2008 08 2367•52
2008 09 2091.88
2008 10 1649•51
Synthesis
Unemployment rates are fairly high and are increasing, gas prices are higher than ever but declining now into the winter months. The economy isn't very good so people aren't going to be willing to spend a lot of money on a handbag or other such "frivolous" items.
Tuesday, October 14, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment